Meeting Skills Meter
Confidence +20
Collaboration +20
Team Building +20
Presentation +20
Communication +20
Ever wondered if exercise can make you a better speaker? Join us for an exciting session on “Dumbbells & Dialogue” and find out how physical fitness can enhance your communication skills and overall well-being!
“Just as dumbbells strengthen the body, dialogue strengthens the mind—both require consistency and effort.”
Meeting Winners
Narisetty Deeksha
Best Speaker & Best Table Topics SpeakerPrateek Agrawal
Best EvaluatorNoor Mohammad, DTM
Best Table Topics SpeakerAarav Saxena
Best Lead Role PlayerAdi Lakshmi Muppidi
Best Auxiliary Role PlayerRecording of the Meeting
Meeting Agenda
Time | Agenda Item | Role Player |
---|---|---|
7:45am | Networking | Ishita Patnaik |
8:00am | SAA lays down the rules and introduces the presiding officer (PO) | Amarnadh Bongu |
8:03am | PO's speech, welcomes guests and introduces the Toastmaster of the Day (TMoD) | Ishita Patnaik |
8:15am | TMoD calls meeting to order and introduces meeting functionaries | Aarav Saxena |
8:35am | Prepared Speeches Session - TMoD | Aarav Saxena |
8:55am | 5 Minutes Break | |
9:00am | Table Topics Session - TTM | JK Arora |
9:25am | Evaluation Session - GE | Adi Lakshmi |
9:50am | TMoD conducts Presentation Ceremony (Certificates to Winners) | Aarav Saxena |
9:55am | Presiding Officer requests comments from guests | Ishita Patnaik |
10:00am | Meeting Adjourned | Amarnadh Bongu |
Leave a Comment/Reply